Introduction
This post forms part of a factual series presenting historic service charge finances at Centenary Mill.
It shows how reserve contributions have been allocated to different reserve funds over time, based on annual budgets and service charge demands.
Reserve-funded expenditure and inter-fund transfers are reflected elsewhere in the accounts and are not attributed to individual reserve funds in published financial statements.
Annual reserve allocations by fund
| Year | Major Works | Internal Decoration | Roof & Main Structure | Lift Replacement | External Decoration | General Cyclical | Car Park | Total |
|---|---|---|---|---|---|---|---|---|
| 2018 | – | 8,000 | 8,000 | 8,000 | 3,000 | 2,000 | 3,000 | 32,000 |
| 2019 | – | 8,000 | 8,000 | 8,000 | 3,000 | 2,000 | 3,000 | 32,000 |
| 2020 | 299,746 | 8,000 | 8,000 | 8,000 | 3,000 | 2,000 | 3,000 | 331,746 |
| 2021 | – | 50,000 | 8,000 | 8,000 | 20,000 | 3,000 | 3,000 | 91,000 |
| 2022 | – | 50,000 | 15,000 | 8,000 | 8,000 | 2,000 | 8,625 | 91,625 |
| 2023 | 200,000 | 50,000 | 15,000 | 8,000 | 8,000 | 8,625 | 3,000 | 292,625 |
| 2024 | 200,000 | 50,000 | 15,000 | 8,000 | 8,000 | 8,625 | 3,000 | 292,625 |
Cumulative allocations by fund (2018–2024)
| Reserve Fund | Total Allocated (£) |
|---|---|
| Major Works | 699,746 |
| Internal Decoration | 224,000 |
| Roof & Main Structure | 77,000 |
| Lift Replacement | 56,000 |
| External Decoration | 53,000 |
| General Cyclical | 27,250 |
| Car Park | 26,625 |
| Total | 1,163,621 |
Scope
Scope note:
These figures show amounts allocated to service charge reserve funds by purpose in each year. The published accounts disclose reserve balances only in aggregate and do not show balances by individual reserve fund. Allocations shown here should not be read as amounts remaining in each fund at any given date.