Rental price analysis for Preston summarises the advertised rents for homes to let, calculated daily from the rental properties found by the Home.co.uk Property Search Engine
Summary of Properties for Rent in Preston
| Total properties for rent in Preston: | 485 |
| Properties for rent in Preston listed in the last 14 days: | 96 |
| Average* property rents in Preston: | £1,029 pcm |
| Median* rent: | £850 pcm |
Properties for Rent in Preston by Price
| No. of properties | |
| Rent under £250 pcm | 3 |
| £250 to £500 pcm rent | 58 |
| £500 to £1,000 pcm rent | 271 |
| £1,000 to £2,000 pcm rent | 120 |
| £2,000 to £5,000 pcm rent | 32 |
| Rent over £5,000 pcm | 1 |
Property Rents in Preston by Number of Bedrooms
| No. of properties | Average rent | Median rent | |
| One bedroom | 111 | £727 pcm | £700 pcm |
| Two bedrooms | 105 | £1,024 pcm | £899 pcm |
| Three bedrooms | 84 | £1,077 pcm | £970 pcm |
| Four bedrooms | 68 | £1,339 pcm | £1,450 pcm |
| Five bedrooms | 23 | £1,971 pcm | £2,100 pcm |
Property Rents in Preston by Type
| No. of properties | Average rent | Median rent | |
| Room | 27 | £780 pcm | £495 pcm |
| Flat | 220 | £977 pcm | £825 pcm |
| House | 195 | £1,190 pcm | £965 pcm |
Note: The current rents for Preston were calculated by sampling over all properties for rent in the Home.co.uk property search within 3 miles of the centre of Preston
Source: www.home.co.uk